PUNCH CONNECT
PUNCH CONNECT (COmmunity Nexus for Noteworthy Event Context and Tracking) is a new topical focus group open to the community, dedicated to identifying solar and heliophysical events that benefit from cross-mission activities (see below).
If you know of an event that you would like to bring to our attention and/or collaborate on with PUNCH, and/or you are interested in being kept apprised of PUNCH CONNECT activities, please fill out the PUNCH CONNECT Google form, accessible directly or via the PUNCH calendar landing pages (see below). If you are interested in a particular date, please "vote" for it using the form linked to above. If you have any questions please contact punch-help@mailman.boulder.swri.edu.
All events that receive a vote via the Google form will be identified on the PUNCH calendar. A subset of official PUNCH CONNECT events will be identified by the PUNCH science team, along with an event leader (or leaders). Official events will host a kickoff meeting to bring together folks who are working on the same event, building cross-mission and interdisciplinary teams to provide larger context for solar events.
Official PUNCH CONNECT events
- August 30 – September 2, 2025 (subject of PUNCH second sandbox)
- September 21 – 23, 2025 (subject of multiple talks during PUNCH 7 -- and with kickoff meeting Monday July 20, 2026, 10-12 Colorado time)
- November 9 – 12, 2025 (subject of PUNCH Science Nugget)
If you are interested in participating in any of the identified official events, please punch-help@mailman.boulder.swri.edu.
|
Primary Date (Linked to calendar data page) |
Event Type |
Location on Sun (italics means info parsed from description field) |
Description | PUNCH Data Notes | Other Mission Data | Models/Simulations |
|---|---|---|---|---|---|---|
| 2026-05-25 | CME | NW | The Halo CME will go into the 26th in the data. Also visible in KCOR. Also an SEP S1. This is one we looked at LIVE in PUNCH HAO group meeting on the 29th of July. | MLSO | JHV Point Clouds | |
| 2026-04-04 | Comet | Comet C/2026 A1 (MAPS) - sun grazing comet with perihelion on 4-April 2026 at 13:39 UT. Will be visible in the SDO FOV and SDO is exploring an off point campaign. | SDO AIA - but luminosity is still TBD so not clear if it will be visible. | Perihelion q= 1.18 Rs; SDO FOV ingress ~12:00 UT - egress ~15:20 UT | ||
| 2026-04-01 | CME | NW | Fast event from the NW profiled by MLSO https://www2.hao.ucar.edu/mlso/event-gallery/2026-04-01-fast-cme. Subject of a PUNCH nugget. | PUNCH data available and described in PUNCH nugget | STEREO | |
| 2026-04-01 | CME | NW | This is an erupting prominence, dimming, CME launched near the NW limb. Since it is near the POS the coronagraph and PUNCH brightness and structure details are well observed. Also observed by STEREO-A at 54 deg. west of sun-earth line. K-COR, CCOR, LASCO C2-C3, SDO, EUVI-A data all available. | PUNCH PAM and CAM data available. Maybe ver. l. NE quadrant. | STEREO-A data. Maybe PSP? | Good candidate. |
| 2025-11-09 | CME | Halo | Focusing on the November 9-12, 2025 series of three Earthward-directed halo CMEs, we are studying the structural and propagation characteristics of the events. The source region(s) for these events involved X flares near sun center. Using the PUNCH L3 data, we are using various analysis techniques, such as difference imaging and elongation-time plotting, to understand the structure, velocities and direction of propagation of different parcels of the CMEs. We use the PUNCH results to track these CMEs to 1 AU and compare them to in-situ ICMEs, and two IP shocks and their subsequent (Kp=7 and Kp=8) geostorms. | See above. The 3 events all have a halo component but are brightest to the ecliptic north. In WFI CME loops can be tracked out to at least 40 deg. elongation. NFI and other coronagraph images can track the material near the Sun. Polarization data can be used to measure the internal CME structures, their trajectories and for flux rope modeling. | Bepi Columbo and Solar Orbiter were near the Sun-Earth line and STEREO-A is nearing the L4 point. Both SolO and ST-A have imaging and in-situ data. Also need 1 AU-Earth in-situ meas. of shock, sheaths and flux ropes and of geostorms. | Graz group and others: Apply the ELEvoHI and ENLIL models after tracking the CME with PUNCH to derive its evolution. Use in situ and PUNCH polarization data for magnetic flux rope modeling. |
| 2025-09-21 - 2025-09-23, primary date: 2025-09-22 | CME | NE, NW, SE, SW | everywhere | lots | many | |
| 2025-09-18 | CME | SW | Mostly 9/18, some 9/19. PUNCH sees a CME in the SW quadrant, and WISPR sees the same CME. Tracing out PUNCH and WISPR's lines of sight confirm it's the same CME and gives a plausible position track. | Beginning of 9/18, through 9/19. Inner part of WFI mosiacs, SW quadrant | Visible simultaneously in WISPR | |
| 2025-08-31 | CME | Event: Aug 31st 2025 CME event that was imaged by PUNCH and sampled in situ by Parker Solar Probe near the Sun-Earth line and subsequently L1 spacecraft. | The PUNCH data should correspond to around Aug 31st 2025 | Parker Solar Probe and L1 (Wind, ACE) | ||
| 2025-08-30 | CME | Halo | August 30th to Sep 2nd 2025, Halo CME, and it will great to compare PSP in situ data of the CME with remote sensing observations near Earth. | August 30th to Sep 2nd 2025 | PSP data | |
| 2025-08-30 | CME, shock, radio, energetic particles etc | 30 August 2025, Sun to Earth: nice, longlasting type II burst that drifts down to the local fp, we see the shock arrival, there are energetic particles, and we'd like to compare the PUNCH 3D localization of the shock, CME etc with the triangulated (hopefully) radio sources and any inferred sources for the energetic particles, magnetic field mapping etc. | Haven't yet seen the data myself but Dave Webb and other people have said there is a nice event in the PUNCH data. | Wind and STEREO wave observations, likely PSP and SO radio observations, energetic particle observations from several satellites (I haven't see the data myself so I don't yet know which ones) | Should be a good candidate. | |
| 2025-08-30 | CME | 30 Aug - 1 Sept 2025 CME event, well-observed event with in-situ and remote data | A good candidate for modeling with GAMERA-GL model, CME inputs near the Sun can be constrained from remote observations, comparisons with in-situ data from PSP, ACE and STEREO, comparisons with imaging data from PUNCH, PSP, STEREO | |||
| 2025-06-03 | CME/dimming combo | This appears to be a multi-CME time period, with one CME creating a dimming that lasts at least 4 days. Approx. start is 05/31/2025 and dimming appears on 06/03 but is still visible on 06/07. I have movies! | I think "we" need to see if the data has been made available yet. |
| Mission | Institution | Launch Date | Instruments / Notes | Contact |
|---|---|---|---|---|
| Sun / Corona (imaging; g = ground-based) | ||||
| In Operation | ||||
| SOHO | NASA, ESA | 1996 | EIT, LASCO | Russ Howard |
| STEREO-A | NASA, NRL | 2007 | EUVI, COR2, HIs (at L4 mid-2026) | R. Howard |
| Hinode | JAXA, NASA | 2007 | XRT | Kathy Reeves |
| SDO | NASA | 2010 | HMI, AIA | Dean Pesnell |
| PROBA | ESA | 2010 | SWAP | Dan Seaton |
| IRIS | NASA | 2013 | — | Bart De Pontieu |
| KCor (g) | NCAR / MLSO | 2013 – Nov 2022 | — | Joan Burkepile |
| GOES-16 | NOAA / SWPC | 2017 | SUVI | Doug Biesecker |
| PSP | NASA, ESA | 2018 | WISPR (HI) | R. Howard, Angelos Vourlidas |
| Solar Orbiter | ESA, NASA | 2020 | METIS, EUI, SolOHI | R. Howard, A. Vourlidas |
| UComp (g) | NCAR / MLSO | 2021 – Nov 2022 | — | Sarah Gibson |
| ASO-S / Kuafu | China / CAS | 2022 | FMG, LST, HXI | Weiqun Gan, Li Feng |
| Aditya-L1 | India | Sep 2023 | VELC, SUIT | Dipankar Banerjee, D. Tripathi |
| GOES-19 | NOAA / NRL | Jun 2024 | SUVI, EXIS, CCOR1 | D. Biesecker, Arnaud Thernisien |
| CODEX | GSFC / KASI / ISS | 2024 | Polarized coronagraph, 3–10 Rs | Jeff Newmark |
| PROBA-3 | ESA | Dec 2024 | EUV imager, ASPIICS | Andrei Zhukov |
| PUNCH | NASA / SWRI | Mar 11 2025 | NFI, WFI | Craig DeForest |
| EZIE | JPL / APL | Mar 14 2025 | Oxygen aurora | Sam Yee |
| SWFO-L1 | NOAA / NRL | Sep 24 2025 | MAG, CCOR2 (with IMAP) | A. Thernisien |
| Near-Future | ||||
| SunRISE | NASA / UMich | Summer 2026 | Radio interferometry | J. Kasper, S. Lepri |
| SunCET | NASA / LASP | June 2026 | EUV (70–200 Å) | James Mason |
| MUSE | NASA / CfA | 2027 | Imaging spectroscopy | Bart De Pontieu |
| Solar Wind / Heliosphere (In-situ) | ||||
| In Operation | ||||
| ACE | NASA | 1998 | In-situ | — |
| WIND | NASA | 1994 | In-situ | — |
| STEREO-A | NASA | 2007 | In-situ (L4 mid-2026) | — |
| DSCOVR | NOAA / SWPC | 2016 | In-situ | D. Biesecker |
| Bepi-Colombo | ESA | 2018 | In-situ | — |
| Parker Solar Probe (overall) | NASA / APL / ESA | 2018 | In-situ + HI | Nour-Eddine Raouafi |
| Solar Orbiter (overall) | ESA / NASA | 2020 | In-situ + imaging (HI) | Don Hassler |
| JUICE | ESA | Apr 2023 | In-situ | Oliver Witasse |
| Aditya-L1 | India | Sep 2023 | ASPEX, PAPA, MAG | D. Banerjee |
| Multi-spacecraft tracking, SolO EE+LSS WG | Emma Davies, Chris Moestl, T. Glavin | |||
| Multi-spacecraft tracking, PSP + SolO | A. Vourlidas | |||
| IPS (g) | Japan, LOFAR, MWA | Mario Bisi, Bernie Jackson | ||
| IMAP | Princeton/APL | Sep 24 2025 w/SWFO | in-situ+remote sensing | Heather Elliott, Dave McComas |
| SWFO-L1 | NOAA / NRL | Sep 24 2025 w/IMAP | in-situ | D. Biesecker |
| Europa Clipper | NASA | Oct 2024 | In-situ | — |
This table was compiled by D. Webb (24 November, 2025); (download table as Word doc)
Table references:
M. West et al., 2023. Sol. Phys., 298, 78.
C. Moestl, 2024, Combining remote and in-situ observations of coronal mass ejections, talk at PUNCH Winter Meeting 2024.
helioforecast.space/lineups




